Logo
Outrage DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aalpha Member 80 Mage 1.92 0.00 0.00 1.92 07/13/10
2 Bubblette Member 80 Paladin 100.18 70.00 10.00 40.18 07/27/10
3 Chasingskirt Member 80 Druid 1.60 0.00 0.00 1.60 07/18/10
4 Cinchil Member 80 Warlock 117.01 230.00 0.00 -112.99 07/15/10
5 Corren Member 80 Warrior 233.85 140.00 0.00 93.85 07/27/10
6 Deathpurge Member 80 Warlock 35.73 10.00 0.00 25.73 07/27/10
7 Defience Member 80 Druid 408.57 324.00 -20.84 63.73 07/27/10
8 Ðëäð Member 80 Mage 63.26 40.00 0.00 23.26 07/27/10
9 Disruptt Member 80 Paladin 107.73 30.00 -10.00 67.73 07/27/10
10 Dkpsoak Member 80 Hunter 26.47 500.00 0.00 -473.53 07/25/10
11 Dusha Member 80 Shaman 450.81 284.00 -0.84 165.97 07/27/10
12 Ekundayo Member 80 Druid 168.04 240.00 0.00 -71.96 07/13/10
13 Eradp Member 80 Priest 9.26 0.00 0.00 9.26 07/27/10
14 Ezio Member 80 Warrior 125.64 220.00 0.00 -94.36 07/27/10
15 Gobozilla   80 Shaman 163.88 80.00 -20.84 63.04 04/01/10
16 Greenyqt Member 80 Shaman 278.08 190.00 -0.50 87.58 07/27/10
17 Irdrood Member 80 Druid 2.86 0.00 0.00 2.86 07/15/10
18 Joéfro Member 80 Hunter 64.56 40.00 0.00 24.56 07/27/10
19 Juzluu Member 80 Shaman 29.24 90.00 0.00 -60.76 07/15/10
20 Kayti Member 80 Priest 8.40 0.00 0.00 8.40 07/08/10
21 Kíllbane Member 80 Mage 233.12 260.00 0.00 -26.88 07/27/10
22 Lebiggerdik Member 80 Unknown 20.40 30.00 0.00 -9.60 07/08/10
23 Mythyras Member 80 Paladin 448.41 434.00 -20.84 -6.43 07/27/10
24 Preåcher Member 80 Priest 53.63 50.00 0.00 3.63 07/13/10
25 Quiks   80 Warrior 437.30 300.00 -6.19 131.11 07/27/10
26 Redriver     Unknown 184.62 160.00 -20.84 3.78 06/09/10
27 Respex Member 80 Unknown 135.72 120.00 20.00 35.72 06/15/10
28 Resta Member 80 Druid 8.40 0.00 0.00 8.40 07/08/10
29 Risingdarkns Member 80 Priest 182.64 230.00 0.00 -47.36 07/27/10
30 Rocktall Member 80 Rogue 400.21 380.00 -19.30 0.91 07/27/10
31 Romulus Member 80 Paladin 37.33 30.00 0.00 7.33 07/27/10
32 Sagerz Member 80 Paladin 235.64 220.00 -2.10 13.54 07/27/10
33 Septum   80 Druid 403.73 320.00 -20.84 62.89 07/25/10
34 Serexxigg Member 80 Rogue 61.16 80.00 0.00 -18.84 07/27/10
35 Shaddows Member 80 Hunter 141.86 100.00 -10.37 31.49 05/23/10
36 Sharri Member 80 Paladin 57.53 90.00 0.00 -32.47 07/27/10
37 Shizzl Member 80 Priest 1.60 0.00 0.00 1.60 07/18/10
38 Silverbak   80 Hunter 398.26 200.00 -32.38 165.88 07/27/10
39 Skillock Member 80 Warlock 18.59 10.00 0.00 8.59 06/27/10
40 Skydark Member 80 Shaman 98.60 90.00 0.00 8.60 07/27/10
41 Soulkilla Member 80 Rogue 339.21 270.00 -0.84 68.37 07/27/10
42 Taloc Member 80 Shaman 206.96 194.00 -20.84 -7.88 07/27/10
43 Terribad Member 80 Unknown 290.42 232.00 -25.04 33.38 07/27/10
44 Thorién Member 80 Mage 12.78 20.00 0.00 -7.22 07/27/10
45 Tollroad Member 80 Hunter 308.32 160.00 -21.37 126.95 07/15/10
46 Typhis Member 80 Warlock 15.22 40.00 0.00 -24.78 07/25/10
47 Valrok Member 80 Warlock 11.25 0.00 0.00 11.25 07/20/10
48 Vegetables Member 80 Rogue 346.79 320.00 11.55 38.34 07/27/10
49 Wrighteous Member 80 Priest 209.54 180.00 -19.30 10.24 06/03/10
... found 49 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team