Logo
Outrage DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Afester   80 Warlock 155.27 160.00 -20.84 -25.57 03/04/10
2 Aybar Member 80 Unknown 3.23 20.00 -2.10 -18.87 02/21/10
3 Bicd Member 80 Unknown 25.97 40.00 -2.10 -16.13 03/04/10
4 Bubblealot Member 80 Paladin 46.33 0.00 -20.84 25.49 01/28/10
5 Bubblenub Member 80 Paladin 1.54 0.00 -2.10 -0.56 02/11/10
6 Destrubed Member 80 Unknown 12.80 0.00 -2.10 10.70 02/16/10
7 Dusha Member 80 Shaman 171.71 102.00 -20.84 48.87 03/04/10
8 Enigmatism Member 80 Warlock 49.25 0.00 -20.84 28.41 01/25/10
9 Gobozilla   80 Shaman 145.25 80.00 -20.84 44.41 03/04/10
10 Greenylol Member 80 Hunter 26.74 20.00 -2.10 4.64 03/04/10
11 Grimshock Member 80 Shaman 144.95 120.00 -20.84 4.11 03/02/10
12 Hidon Member   Unknown 30.63 0.00 -19.56 11.07 01/22/10
13 Impatienz Member 80 Druid 88.21 48.00 -20.84 19.37 02/04/10
14 Irdrood Member 80 Druid 10.63 0.00 -2.10 8.53 03/02/10
15 Jenoss Member 80 Paladin 12.71 0.00 -2.10 10.61 02/25/10
16 Juzluu Member 80 Shaman 102.25 100.00 -12.61 -10.36 03/04/10
17 Keldorán Member 80 Shaman 61.34 80.00 -4.10 -22.76 03/04/10
18 Lublin Member 80 Paladin 111.16 142.00 -20.84 -51.68 02/02/10
19 Mythyras Member 80 Paladin 171.71 144.00 -20.84 6.87 03/04/10
20 Neocon Member 80 Unknown 4.00 0.00 -4.10 -0.10 02/04/10
21 Olducu   80 Druid 114.41 102.00 -20.84 -8.43 02/02/10
22 Onceler Member 80 Warrior 124.39 120.00 -20.84 -16.45 03/04/10
23 Quiks   80 Warrior 172.48 100.00 -6.19 66.29 03/04/10
24 Randemize Member 80 Priest 47.63 60.00 -20.84 -33.21 01/13/10
25 Redriver   80 Unknown 126.73 100.00 -20.84 5.89 03/02/10
26 Resta Member 80 Druid 108.16 60.00 -20.84 27.32 03/04/10
27 Ridder   80 Unknown 159.27 180.00 -20.84 -41.57 03/04/10
28 Rlinfamous Member 80 Warrior 9.63 0.00 -2.10 7.53 02/23/10
29 Rocktall Member 80 Rogue 148.11 200.00 -20.84 -72.73 03/04/10
30 Sagerz Member 80 Paladin 17.38 20.00 -2.10 -4.72 03/02/10
31 Saínt Member 80 Paladin 54.71 80.00 -2.10 -27.39 03/04/10
32 Sakari Member 80 Priest 99.42 140.00 -20.84 -61.42 03/04/10
33 Scaryuncle Member 80 Mage 117.77 120.00 -20.84 -23.07 02/04/10
34 Seekndestro Member 80 Warlock 23.69 40.00 -2.10 -18.41 03/04/10
35 Septum   80 Druid 179.65 120.00 -20.84 38.81 03/04/10
36 Shaddows Member 80 Hunter 46.07 20.00 -8.27 17.80 03/04/10
37 Silverbak   80 Hunter 154.88 100.00 -20.84 34.04 03/04/10
38 Sinobi   80 Warlock 123.53 60.00 -20.84 42.69 03/02/10
39 Stomphoff   80 Druid 147.85 120.00 -20.84 7.01 03/02/10
40 Taldenafil Member 80 Druid 38.50 0.00 -20.84 17.66 01/31/10
41 Taloc Member 80 Shaman 100.12 84.00 -20.84 -4.72 03/04/10
42 Terribad Member 80 Unknown 14.44 22.00 -20.84 -28.40  
43 Thrackasan Member 80 Unknown 108.33 60.00 -20.84 27.49 02/11/10
44 Tollroad Member 80 Hunter 103.82 80.00 -10.97 12.85 03/04/10
45 Tomhotch   80 Mage 174.85 144.00 -30.84 0.01 03/04/10
46 Totemmonkey Member 80 Shaman 11.94 0.00 -2.10 9.84 02/11/10
47 Vegetables Member 80 Rogue 54.71 100.00 32.39 -12.90 03/04/10
48 Volacious Member 80 Druid 2.96 0.00 -2.10 0.86 03/04/10
49 Warxmonger Member 80 Mage 42.77 80.00 -2.10 -39.33 03/04/10
50 Winkie Member 80 Priest 70.97 80.00 -4.10 -13.13 03/04/10
51 Wrighteous Member 80 Priest 101.11 80.00 -20.84 0.27 03/04/10
... found 51 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team