![]() |
|
| 1 2 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 09/02/10 | Thursday | gddfhh | 2.69 |
| 08/31/10 | Tuesday | dfsf | 6.40 |
| 08/29/10 | fail | Angry Dusha | 16.36 |
| 08/24/10 | Tuesday | kuytrer | 6.67 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 |
| 08/22/10 | Halion | gfdgfd | 0.00 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 |
| 08/19/10 | Thurs | re tard ed | 3.04 |
| 08/17/10 | Tuesday | yep | 11.60 |
| 08/12/10 | Thurs | fdsfhg | 6.00 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 |
| 08/10/10 | Tuesday | 9/12! | 6.15 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 |
| 08/05/10 | Thurs | jhgkhju | 2.96 |
| 08/03/10 | Tues | dhgjkj | 11.11 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 |
| 07/29/10 | thus | jhjghjhg | 4.62 |
| 07/27/10 | Tues | dfsfdfs | 9.26 |
| 07/25/10 | Sunday | Yeah son | 15.22 |
| 07/20/10 | Tues | LDW Wipage | 11.25 |
| 07/18/10 | Sunday | BQL | 1.60 |
| 07/15/10 | Tues | or something | 2.86 |
| 07/13/10 | Thurs | dfsds | 1.92 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 |
| 07/01/10 | Thurs | Hi | 7.20 |
| 06/29/10 | Tues | /heartattack | 1.43 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 |
| 06/27/10 | lk p2 | 6/27 | 0.80 |
| 06/27/10 | Lich King! | 6/27 | 1.60 |
| 06/24/10 | Thurs | 8 of 12! | 6.79 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 |
| 06/20/10 | Sunday | 6/22 | 4.62 |
| 06/17/10 | Thursday | Rocktall is gay | 5.38 |
| 06/15/10 | Tuesday | you guys suck | 7.41 |
| 06/10/10 | Thursday | Angry Dusha | 6.40 |
| 06/09/10 | Tuesday | 6/9 | 5.83 |
| 06/06/10 | Sunday | damnit | 3.20 |
| 06/03/10 | Thursday | dfsdgsd | 5.00 |
| 06/01/10 | Tuesday | fail | 8.80 |
| 05/25/10 | Thurs p2 | 5/12! | 2.31 |
| 05/25/10 | Thursday p1 | 5/12! | 9.60 |
| 05/23/10 | Sunday | dfsdgsd | 1.67 |
| 05/20/10 | Thursday | dfsdgsd | 4.17 |
| 05/18/10 | Tuesday | Our healers are gay. | 9.60 |
| 05/13/10 | Thursday | Angry Dusha | 9.60 |
| 05/11/10 | Tuesday | Inc Suck! | 6.40 |
| 05/06/10 | Lich King! | Watch him die - Terri. Greeny.cc | 3.08 |
| 05/04/10 | Tuesday | Hi | 16.00 |
| 04/29/10 | Sindragosa! | Clump up some more. | 2.07 |
| 04/27/10 | Tuesday | Almost! | 10.00 |
| 04/20/10 | Part2 | Epic Slop! | 0.80 |
| 04/20/10 | Sindragosa! | Epic Slop! | 1.60 |
| 04/18/10 | Togc25 | Solace woot! | 0.08 |
| 04/16/10 | Part2 | Clump up some more. | 6.43 |
| 04/15/10 | Somewhere under the rainbow | Go team | 4.29 |
| 04/08/10 | Sindragosa! | Good job | 2.40 |
| 04/06/10 | Marrowgar | Almost Mali... | 1.29 |
| 04/06/10 | Saurfang | Clump up some more. | 2.00 |
| 04/06/10 | Festergut | Moar DPS | 0.67 |
| 04/06/10 | Rotface | Sloppy | 2.00 |
| 04/06/10 | Putricide | damnit | 2.00 |
| 04/06/10 | Blood Princes | damnit | 1.33 |
| 04/06/10 | BQL!! | Clump up some more. | 2.00 |
| 04/06/10 | Dreamwalker | damnit | 2.00 |
| 04/06/10 | Gunship | Almost Mali... | 1.29 |
| 04/01/10 | BQL | Good job | 2.50 |
| 04/01/10 | Dreamwalker | dfsdgsd | 1.67 |
| 03/30/10 | Tuesday | damnit | 6.92 |
| 03/23/10 | Marrowgar | Hi | 1.54 |
| 03/23/10 | Gunship | damnit | 1.38 |
| 03/23/10 | Saurfang | damnit | 2.00 |
| 03/23/10 | Festergut | damnit | 1.33 |
| 03/23/10 | Rotface | Dusha's a tard | 0.67 |
| 03/23/10 | Putricide | Dusha's a tard | 1.33 |
| 03/23/10 | Blood Princes | damnit | 0.67 |
| 03/16/10 | Blood Princes & Dreamwalker | Dusha's a tard | 3.20 |
| 03/16/10 | Putricide | damnit | 1.60 |
| 03/16/10 | Trash | damnit | 1.60 |
| 03/16/10 | Rotface | damnit | 1.60 |
| 03/16/10 | Festergut | damnit | 2.40 |
| 03/16/10 | Gunship | damnit | 0.80 |
| 03/16/10 | Saurfang Tokens | damnit | 1.60 |
| 03/16/10 | Deathwhisper | damnit | 0.80 |
| 03/16/10 | Marrowgar | damnit | 0.80 |
| 03/16/10 | Voa | damnit | 1.74 |
| 03/09/10 | putricide | yadda | 2.40 |
| 03/09/10 | rest of plague (except put) | yotz | 0.80 |
| 03/09/10 | gunship thru plague start | missing something | 1.60 |
| 03/09/10 | marrowgar and deathwhisper | yotz | 0.83 |
| 03/09/10 | voa 25 | tra la la | 0.83 |
| 03/04/10 | Putricide | gooo | 2.22 |
| 03/04/10 | valithira | gobo fails as a cloud popper | 0.74 |
| 03/02/10 | Princes | lagtastic | 2.07 |
| 03/02/10 | hell if I know | dusha's strings | 2.00 |
| 03/02/10 | Marrowgar | dusha's strings | 3.45 |
| 03/02/10 | some more dusha madness | dusha's strings | 2.07 |
| ... found 182 raid(s) / 100 per page | |||
| 1 2 > |