Logo
Outrage DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Outrage: Greenyqt
Earned: 349.37 Spent: 210.00 Adjustment: 0.50 Current: 139.87
Last 30 Days: 91% of raids Last 60 Days: 83% of raids Last 90 Days: 82% of raids Lifetime (06/15/10 - 08/29/10): 86% of raids

Raid Attendance History
Date Name Note Earned Current
08/29/10 fail Angry Dusha 16.36 349.37
08/24/10 Tuesday kuytrer 6.67 333.01
08/22/10 Halion Bonus fdsfd 6.52 326.34
08/22/10 Halion dghdhgfhgf 0.80 319.82
08/22/10 Halion gfdgfd 0.00 319.02
08/19/10 Thurs re tard ed 3.04 319.02
08/17/10 Tuesday yep 11.60 315.98
08/10/10 Tues P2 9/12! 0.77 304.38
08/10/10 Tuesday 9/12! 6.15 303.61
08/08/10 Halion uyrwwerfvcnn 2.22 297.46
08/03/10 Tues dhgjkj 11.11 295.24
08/01/10 Lalala fdsfdfsd 1.43 284.13
07/29/10 thus jhjghjhg 4.62 282.70
07/27/10 Tues dfsfdfs 9.26 278.08
07/25/10 Sunday Yeah son 15.22 268.82
07/20/10 Tues LDW Wipage 11.25 253.60
07/18/10 Sunday BQL 1.60 242.35
07/13/10 Thurs dfsds 1.92 240.75
07/08/10 Thurs gsdfdfs 8.40 238.83
07/06/10 Tues Round and Round we go! 4.80 230.43
07/01/10 Thurs Hi 7.20 225.63
06/29/10 Tues /heartattack 1.43 218.43
06/29/10 Ruby Sanctum /heartattack 2.14 217.00
06/27/10 Lich King! 6/27 1.60 214.86
06/27/10 lk p2 6/27 0.80 213.26
06/27/10 Sundragosa (lol see what I did there?) 6/27 0.80 212.46
06/23/10 Tuesday p2 8 of 12! 1.79 211.66
06/22/10 Tuesday 8 of 12! 1.43 209.87
06/20/10 Sunday 6/22 4.62 208.44
06/17/10 Thursday Rocktall is gay 5.38 203.82
06/15/10 Tuesday you guys suck 7.41 198.44
06/06/10 Sunday damnit 3.20 191.03
06/03/10 Thursday dfsdgsd 5.00 187.83
06/01/10 Tuesday fail 8.80 182.83
05/25/10 Thurs p2 5/12! 2.31 174.03
05/25/10 Thursday p1 5/12! 9.60 171.72
05/23/10 Sunday dfsdgsd 1.67 162.12
05/20/10 Thursday dfsdgsd 4.17 160.45
05/18/10 Tuesday Our healers are gay. 9.60 156.28
05/13/10 Thursday Angry Dusha 9.60 146.68
05/11/10 Tuesday Inc Suck! 6.40 137.08
05/06/10 Lich King! Watch him die - Terri. Greeny.cc 3.08 130.68
05/04/10 Tuesday Hi 16.00 127.60
04/29/10 Sindragosa! Clump up some more. 2.07 111.60
04/27/10 Tuesday Almost! 10.00 109.53
04/20/10 Part2 Epic Slop! 0.80 99.53
04/20/10 Sindragosa! Epic Slop! 1.60 98.73
04/18/10 Togc25 Solace woot! 0.08 97.13
04/16/10 Part2 Clump up some more. 6.43 97.05
04/15/10 Somewhere under the rainbow Go team 4.29 90.62
04/08/10 Sindragosa! Good job 2.40 86.33
04/06/10 Dreamwalker damnit 2.00 83.93
04/06/10 Gunship Almost Mali... 1.29 81.93
04/06/10 Marrowgar Almost Mali... 1.29 80.64
04/06/10 Saurfang Clump up some more. 2.00 79.35
04/06/10 Festergut Moar DPS 0.67 77.35
04/06/10 Rotface Sloppy 2.00 76.68
04/06/10 Putricide damnit 2.00 74.68
04/06/10 Blood Princes damnit 1.33 72.68
04/06/10 BQL!! Clump up some more. 2.00 71.35
04/01/10 Dreamwalker dfsdgsd 1.67 69.35
04/01/10 BQL Good job 2.50 67.68
03/30/10 Tuesday damnit 6.92 65.18
03/23/10 Marrowgar Hi 1.54 58.26
03/23/10 Gunship damnit 1.38 56.72
03/23/10 Saurfang damnit 2.00 55.34
03/23/10 Festergut damnit 1.33 53.34
03/23/10 Rotface Dusha's a tard 0.67 52.01
03/23/10 Putricide Dusha's a tard 1.33 51.34
03/23/10 Blood Princes damnit 0.67 50.01
03/16/10 Blood Princes & Dreamwalker Dusha's a tard 3.20 49.34
03/16/10 Putricide damnit 1.60 46.14
03/16/10 Trash damnit 1.60 44.54
03/16/10 Rotface damnit 1.60 42.94
03/16/10 Festergut damnit 2.40 41.34
03/16/10 Gunship damnit 0.80 38.94
03/16/10 Saurfang Tokens damnit 1.60 38.14
03/16/10 Deathwhisper damnit 0.80 36.54
03/16/10 Marrowgar damnit 0.80 35.74
03/16/10 Voa damnit 1.74 34.94
03/09/10 putricide yadda 2.40 33.20
03/09/10 rest of plague (except put) yotz 0.80 30.80
03/09/10 gunship thru plague start missing something 1.60 30.00
03/09/10 marrowgar and deathwhisper yotz 0.83 28.40
03/09/10 voa 25 tra la la 0.83 27.57
03/04/10 Putricide gooo 2.22 26.74
03/04/10 valithira gobo fails as a cloud popper 0.74 24.52
03/02/10 Princes lagtastic 2.07 23.78
03/02/10 hell if I know dusha's strings 2.00 21.71
03/02/10 some more dusha madness dusha's strings 2.07 19.71
03/02/10 Marrowgar dusha's strings 3.45 17.64
03/02/10 voa 25 dusha's strings 0.71 14.19
02/28/10 Valithira healmequickly moar stacks 0.77 13.48
02/25/10 Putricide part 2 0.77 12.71
02/25/10 Putricide part 1 2.31 11.94
02/23/10 Dusha's ICC of wonder dusha is a tard 9.63 9.63
... found 96 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/03/10 H Bloodsunder's Bracers Tues 20.00 210.00
07/27/10 H Trauma Tues 20.00 190.00
07/27/10 H Belt of the Blood Nova Tues 20.00 170.00
07/25/10 Blood Queen's Crimson Choker Sunday 10.00 150.00
06/20/10 Protector's Mark of Sanctification Sunday 20.00 140.00
05/11/10 Scourge Hunter's Vambraces Tuesday 20.00 120.00
05/04/10 Protector's Mark of Sanctification Tuesday 20.00 100.00
04/06/10 Nerub'ar Stalker's Cord Festergut 20.00 80.00
03/23/10 Prot Token Saurfang 20.00 60.00
03/16/10 Prot Token Saurfang Tokens 20.00 40.00
03/02/10 Wodin's Lucky Necklace Princes 20.00 20.00
... found 11 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/06/10 Because 1.00
06/15/10 Because 1.60
03/05/10 iDKP raider removal rebalance -2.10
... found 3 adjustment(s)

Attendance by Event
Event Percent
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team