![]() |
|
| Outrage: Kíllbane | |||||
|---|---|---|---|---|---|
| Earned: 292.39 | Spent: 260.00 | Adjustment: 0.00 | Current: 32.39 | ||
| Last 30 Days: 91% of raids | Last 60 Days: 87% of raids | Last 90 Days: 89% of raids | Lifetime (03/23/10 - 08/24/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/24/10 | Tuesday | kuytrer | 6.67 | 292.39 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 | 285.72 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 | 279.20 |
| 08/22/10 | Halion | gfdgfd | 0.00 | 278.40 |
| 08/19/10 | Thurs | re tard ed | 3.04 | 278.40 |
| 08/17/10 | Tuesday | yep | 11.60 | 275.36 |
| 08/12/10 | Thurs | fdsfhg | 6.00 | 263.76 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 257.76 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 256.99 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 250.84 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 248.62 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 245.66 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 | 234.55 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 233.12 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 223.86 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 208.64 |
| 07/15/10 | Tues | or something | 2.86 | 197.39 |
| 07/13/10 | Thurs | dfsds | 1.92 | 194.53 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 192.61 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 189.13 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 180.73 |
| 07/01/10 | Thurs | Hi | 7.20 | 175.93 |
| 06/29/10 | Tues | /heartattack | 1.43 | 168.73 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 167.30 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 165.16 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 163.56 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 162.76 |
| 06/24/10 | Thurs | 8 of 12! | 6.79 | 161.96 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 155.17 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 153.38 |
| 06/20/10 | Sunday | 6/22 | 4.62 | 151.95 |
| 06/15/10 | Tuesday | you guys suck | 7.41 | 147.33 |
| 06/10/10 | Thursday | Angry Dusha | 6.40 | 139.92 |
| 06/09/10 | Tuesday | 6/9 | 5.83 | 133.52 |
| 06/03/10 | Thursday | dfsdgsd | 5.00 | 127.69 |
| 06/01/10 | Tuesday | fail | 8.80 | 122.69 |
| 05/25/10 | Thurs p2 | 5/12! | 2.31 | 113.89 |
| 05/25/10 | Thursday p1 | 5/12! | 9.60 | 111.58 |
| 05/23/10 | Sunday | dfsdgsd | 1.67 | 101.98 |
| 05/20/10 | Thursday | dfsdgsd | 4.17 | 100.31 |
| 05/18/10 | Tuesday | Our healers are gay. | 9.60 | 96.14 |
| 05/13/10 | Thursday | Angry Dusha | 9.60 | 86.54 |
| 05/11/10 | Tuesday | Inc Suck! | 6.40 | 76.94 |
| 05/06/10 | Lich King! | Watch him die - Terri. Greeny.cc | 3.08 | 70.54 |
| 05/04/10 | Tuesday | Hi | 16.00 | 67.46 |
| 04/29/10 | Sindragosa! | Clump up some more. | 2.07 | 51.46 |
| 04/27/10 | Tuesday | Almost! | 10.00 | 49.39 |
| 04/20/10 | Part2 | Epic Slop! | 0.80 | 39.39 |
| 04/20/10 | Sindragosa! | Epic Slop! | 1.60 | 38.59 |
| 04/08/10 | Sindragosa! | Good job | 2.40 | 36.99 |
| 04/06/10 | Dreamwalker | damnit | 2.00 | 34.59 |
| 04/06/10 | Gunship | Almost Mali... | 1.29 | 32.59 |
| 04/06/10 | Marrowgar | Almost Mali... | 1.29 | 31.30 |
| 04/06/10 | Saurfang | Clump up some more. | 2.00 | 30.01 |
| 04/06/10 | Festergut | Moar DPS | 0.67 | 28.01 |
| 04/06/10 | Rotface | Sloppy | 2.00 | 27.34 |
| 04/06/10 | Putricide | damnit | 2.00 | 25.34 |
| 04/06/10 | Blood Princes | damnit | 1.33 | 23.34 |
| 04/06/10 | BQL!! | Clump up some more. | 2.00 | 22.01 |
| 04/01/10 | Dreamwalker | dfsdgsd | 1.67 | 20.01 |
| 04/01/10 | BQL | Good job | 2.50 | 18.34 |
| 03/30/10 | Tuesday | damnit | 6.92 | 15.84 |
| 03/23/10 | Marrowgar | Hi | 1.54 | 8.92 |
| 03/23/10 | Gunship | damnit | 1.38 | 7.38 |
| 03/23/10 | Saurfang | damnit | 2.00 | 6.00 |
| 03/23/10 | Festergut | damnit | 1.33 | 4.00 |
| 03/23/10 | Rotface | Dusha's a tard | 0.67 | 2.67 |
| 03/23/10 | Putricide | Dusha's a tard | 1.33 | 2.00 |
| 03/23/10 | Blood Princes | damnit | 0.67 | 0.67 |
| ... found 69 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/08/10 | H Death Surgeon's Sleeves | Thurs | 20.00 | 260.00 |
| 06/24/10 | Plaguebringer's Stained Pants | Thurs | 20.00 | 240.00 |
| 06/24/10 | Dying Light | Thurs | 20.00 | 220.00 |
| 06/20/10 | Rigormortis | Sunday | 20.00 | 200.00 |
| 05/25/10 | Plague Scientist's Boots | Thursday p1 | 20.00 | 180.00 |
| 05/25/10 | Crushing Coldwraith Belt | Thursday p1 | 20.00 | 160.00 |
| 05/20/10 | Valanar's Other Signet Ring | Thursday | 20.00 | 140.00 |
| 05/13/10 | Corpse-Impaling Spike | Thursday | 20.00 | 120.00 |
| 05/04/10 | Blood Queen's Crimson Choker | Tuesday | 20.00 | 100.00 |
| 05/04/10 | Shadow Silk Spindle | Tuesday | 20.00 | 80.00 |
| 05/04/10 | Crushing Coldwraith Belt | Tuesday | 20.00 | 60.00 |
| 04/27/10 | Frostbinder's Shredded Cape | Tuesday | 20.00 | 40.00 |
| 04/01/10 | Vanquisher's Mark of Sanctification | BQL | 20.00 | 20.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |