Logo
Outrage DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Outrage: Risingdarkns
Earned: 256.37 Spent: 250.00 Adjustment: 0.00 Current: 6.37
Last 30 Days: 91% of raids Last 60 Days: 83% of raids Last 90 Days: 76% of raids Lifetime (03/23/10 - 08/29/10): 77% of raids

Raid Attendance History
Date Name Note Earned Current
08/29/10 fail Angry Dusha 16.36 256.37
08/24/10 Tuesday kuytrer 6.67 240.01
08/22/10 Halion dghdhgfhgf 0.80 233.34
08/22/10 Halion gfdgfd 0.00 232.54
08/19/10 Thurs re tard ed 3.04 232.54
08/17/10 Tuesday yep 11.60 229.50
08/12/10 Thurs fdsfhg 6.00 217.90
08/10/10 Tues P2 9/12! 0.77 211.90
08/10/10 Tuesday 9/12! 6.15 211.13
08/08/10 Halion uyrwwerfvcnn 2.22 204.98
08/05/10 Thurs jhgkhju 2.96 202.76
08/03/10 Tues dhgjkj 11.11 199.80
08/01/10 Lalala fdsfdfsd 1.43 188.69
07/29/10 thus jhjghjhg 4.62 187.26
07/27/10 Tues dfsfdfs 9.26 182.64
07/20/10 Tues LDW Wipage 11.25 173.38
07/18/10 Sunday BQL 1.60 162.13
07/15/10 Tues or something 2.86 160.53
07/08/10 Thurs gsdfdfs 8.40 157.67
07/06/10 Tues Round and Round we go! 4.80 149.27
07/01/10 Thurs Hi 7.20 144.47
06/29/10 Tues /heartattack 1.43 137.27
06/29/10 Ruby Sanctum /heartattack 2.14 135.84
06/24/10 Thurs 8 of 12! 6.79 133.70
06/23/10 Tuesday p2 8 of 12! 1.79 126.91
06/22/10 Tuesday 8 of 12! 1.43 125.12
06/20/10 Sunday 6/22 4.62 123.69
06/17/10 Thursday Rocktall is gay 5.38 119.07
06/15/10 Tuesday you guys suck 7.41 113.69
06/06/10 Sunday damnit 3.20 106.28
06/03/10 Thursday dfsdgsd 5.00 103.08
05/25/10 Thurs p2 5/12! 2.31 98.08
05/25/10 Thursday p1 5/12! 9.60 95.77
05/23/10 Sunday dfsdgsd 1.67 86.17
05/20/10 Thursday dfsdgsd 4.17 84.50
05/18/10 Tuesday Our healers are gay. 9.60 80.33
05/13/10 Thursday Angry Dusha 9.60 70.73
05/11/10 Tuesday Inc Suck! 6.40 61.13
05/06/10 Lich King! Watch him die - Terri. Greeny.cc 3.08 54.73
05/04/10 Tuesday Hi 16.00 51.65
04/29/10 Sindragosa! Clump up some more. 2.07 35.65
04/27/10 Tuesday Almost! 10.00 33.58
04/18/10 Togc25 Solace woot! 0.08 23.58
04/06/10 Dreamwalker damnit 2.00 23.50
04/06/10 Gunship Almost Mali... 1.29 21.50
04/06/10 Marrowgar Almost Mali... 1.29 20.21
04/06/10 Saurfang Clump up some more. 2.00 18.92
04/06/10 Festergut Moar DPS 0.67 16.92
04/06/10 Rotface Sloppy 2.00 16.25
04/06/10 Putricide damnit 2.00 14.25
04/06/10 Blood Princes damnit 1.33 12.25
04/06/10 BQL!! Clump up some more. 2.00 10.92
03/23/10 Marrowgar Hi 1.54 8.92
03/23/10 Gunship damnit 1.38 7.38
03/23/10 Saurfang damnit 2.00 6.00
03/23/10 Festergut damnit 1.33 4.00
03/23/10 Rotface Dusha's a tard 0.67 2.67
03/23/10 Putricide Dusha's a tard 1.33 2.00
03/23/10 Blood Princes damnit 0.67 0.67
... found 59 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/24/10 H Conqueror's Mark of Sanctification Tuesday 20.00 250.00
07/27/10 H Shadow Silk Spindle Tues 20.00 230.00
07/18/10 H Conqueror's Mark of Sanctification Sunday 20.00 210.00
07/15/10 Conqueror's Mark of Sanctification Tues 10.00 190.00
07/01/10 Corpse-Impaling Spike Thurs 20.00 180.00
06/17/10 Valanar's Other Signet Ring Thursday 20.00 160.00
05/25/10 Ring of Rapid Ascent Thursday p1 0.00 140.00
05/25/10 Frozen Bonespike Thursday p1 20.00 140.00
05/13/10 Conqueror's Mark of Sanctification Thursday 20.00 120.00
05/11/10 Conqueror's Mark of Sanctification Tuesday 20.00 100.00
05/11/10 Crushing Coldwraith Belt Tuesday 20.00 80.00
05/04/10 Phylactery of the Nameless Lich Tuesday 20.00 60.00
05/04/10 Conq Token Tuesday 20.00 40.00
03/23/10 Loop of the Endless Labyrinth Marrowgar 20.00 20.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 adjustment(s)

Attendance by Event
Event Percent
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team