![]() |
|
| Outrage: Rocktall | |||||
|---|---|---|---|---|---|
| Earned: 500.08 | Spent: 510.00 | Adjustment: -19.30 | Current: -29.22 | ||
| Last 30 Days: 92% of raids | Last 60 Days: 96% of raids | Last 90 Days: 93% of raids | Lifetime (12/09/09 - 09/09/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Thurs | gfdtttrr | 4.00 | 500.08 |
| 09/07/10 | Tues | fgdhdf | 13.20 | 496.08 |
| 09/02/10 | Thursday | gddfhh | 2.69 | 482.88 |
| 08/31/10 | Tuesday | dfsf | 6.40 | 480.19 |
| 08/29/10 | fail | Angry Dusha | 16.36 | 473.79 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 | 457.43 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 | 450.91 |
| 08/22/10 | Halion | gfdgfd | 0.00 | 450.11 |
| 08/19/10 | Thurs | re tard ed | 3.04 | 450.11 |
| 08/17/10 | Tuesday | yep | 11.60 | 447.07 |
| 08/12/10 | Thurs | fdsfhg | 6.00 | 435.47 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 429.47 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 428.70 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 422.55 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 420.33 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 417.37 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 | 406.26 |
| 07/29/10 | thus | jhjghjhg | 4.62 | 404.83 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 400.21 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 390.95 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 375.73 |
| 07/18/10 | Sunday | BQL | 1.60 | 364.48 |
| 07/15/10 | Tues | or something | 2.86 | 362.88 |
| 07/13/10 | Thurs | dfsds | 1.92 | 360.02 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 358.10 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 354.62 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 346.22 |
| 06/29/10 | Tues | /heartattack | 1.43 | 341.42 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 339.99 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 337.85 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 337.05 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 336.25 |
| 06/24/10 | Thurs | 8 of 12! | 6.79 | 334.65 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 327.86 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 326.07 |
| 06/20/10 | Sunday | 6/22 | 4.62 | 324.64 |
| 06/15/10 | Tuesday | you guys suck | 7.41 | 320.02 |
| 06/10/10 | Thursday | Angry Dusha | 6.40 | 312.61 |
| 06/09/10 | Tuesday | 6/9 | 5.83 | 306.21 |
| 06/06/10 | Sunday | damnit | 3.20 | 300.38 |
| 06/01/10 | Tuesday | fail | 8.80 | 297.18 |
| 05/25/10 | Thurs p2 | 5/12! | 2.31 | 288.38 |
| 05/25/10 | Thursday p1 | 5/12! | 9.60 | 286.07 |
| 05/23/10 | Sunday | dfsdgsd | 1.67 | 276.47 |
| 05/20/10 | Thursday | dfsdgsd | 4.17 | 274.80 |
| 05/18/10 | Tuesday | Our healers are gay. | 9.60 | 270.63 |
| 05/13/10 | Thursday | Angry Dusha | 9.60 | 261.03 |
| 05/11/10 | Tuesday | Inc Suck! | 6.40 | 251.43 |
| 05/04/10 | Tuesday | Hi | 16.00 | 245.03 |
| 04/29/10 | Sindragosa! | Clump up some more. | 2.07 | 229.03 |
| 04/27/10 | Tuesday | Almost! | 10.00 | 226.96 |
| 04/20/10 | Part2 | Epic Slop! | 0.80 | 216.96 |
| 04/20/10 | Sindragosa! | Epic Slop! | 1.60 | 216.16 |
| 04/18/10 | Togc25 | Solace woot! | 0.08 | 214.56 |
| 04/16/10 | Part2 | Clump up some more. | 6.43 | 214.48 |
| 04/15/10 | Somewhere under the rainbow | Go team | 4.29 | 208.05 |
| 04/06/10 | Gunship | Almost Mali... | 1.29 | 203.76 |
| 04/06/10 | Saurfang | Clump up some more. | 2.00 | 202.47 |
| 04/06/10 | Marrowgar | Almost Mali... | 1.29 | 200.47 |
| 04/06/10 | Festergut | Moar DPS | 0.67 | 199.18 |
| 04/06/10 | Rotface | Sloppy | 2.00 | 198.51 |
| 04/06/10 | Putricide | damnit | 2.00 | 196.51 |
| 04/06/10 | Blood Princes | damnit | 1.33 | 194.51 |
| 04/06/10 | BQL!! | Clump up some more. | 2.00 | 193.18 |
| 04/06/10 | Dreamwalker | damnit | 2.00 | 191.18 |
| 04/01/10 | BQL | Good job | 2.50 | 189.18 |
| 04/01/10 | Dreamwalker | dfsdgsd | 1.67 | 186.68 |
| 03/30/10 | Tuesday | damnit | 6.92 | 185.01 |
| 03/23/10 | Gunship | damnit | 1.38 | 178.09 |
| 03/23/10 | Saurfang | damnit | 2.00 | 176.71 |
| 03/23/10 | Festergut | damnit | 1.33 | 174.71 |
| 03/23/10 | Rotface | Dusha's a tard | 0.67 | 173.38 |
| 03/23/10 | Putricide | Dusha's a tard | 1.33 | 172.71 |
| 03/23/10 | Blood Princes | damnit | 0.67 | 171.38 |
| 03/16/10 | Blood Princes & Dreamwalker | Dusha's a tard | 3.20 | 170.71 |
| 03/16/10 | Putricide | damnit | 1.60 | 167.51 |
| 03/16/10 | Trash | damnit | 1.60 | 165.91 |
| 03/16/10 | Rotface | damnit | 1.60 | 164.31 |
| 03/16/10 | Festergut | damnit | 2.40 | 162.71 |
| 03/16/10 | Gunship | damnit | 0.80 | 160.31 |
| 03/16/10 | Saurfang Tokens | damnit | 1.60 | 159.51 |
| 03/16/10 | Deathwhisper | damnit | 0.80 | 157.91 |
| 03/16/10 | Marrowgar | damnit | 0.80 | 157.11 |
| 03/16/10 | Voa | damnit | 1.74 | 156.31 |
| 03/09/10 | putricide | yadda | 2.40 | 154.57 |
| 03/09/10 | rest of plague (except put) | yotz | 0.80 | 152.17 |
| 03/09/10 | gunship thru plague start | missing something | 1.60 | 151.37 |
| 03/09/10 | marrowgar and deathwhisper | yotz | 0.83 | 149.77 |
| 03/09/10 | voa 25 | tra la la | 0.83 | 148.94 |
| 03/04/10 | valithira | gobo fails as a cloud popper | 0.74 | 148.11 |
| 03/04/10 | Putricide | gooo | 2.22 | 147.37 |
| 03/02/10 | Princes | lagtastic | 2.07 | 145.15 |
| 03/02/10 | hell if I know | dusha's strings | 2.00 | 143.08 |
| 03/02/10 | some more dusha madness | dusha's strings | 2.07 | 141.08 |
| 03/02/10 | Marrowgar | dusha's strings | 3.45 | 139.01 |
| 03/02/10 | voa 25 | dusha's strings | 0.71 | 135.56 |
| 02/28/10 | Valithira healmequickly | moar stacks | 0.77 | 134.85 |
| 02/25/10 | Putricide | part 2 | 0.77 | 134.08 |
| 02/25/10 | Putricide | part 1 | 2.31 | 133.31 |
| 02/23/10 | Dusha's ICC of wonder | dusha is a tard | 9.63 | 131.00 |
| ... found 164 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/26/10 | Because | 1.54 |
| 03/05/10 | iDKP raider removal rebalance | -2.10 |
| 02/04/10 | iDKP rebalance | -2.00 |
| 01/28/10 | iDKP rebalance | -1.95 |
| 01/24/10 | iDKP rebalance | -2.22 |
| 01/21/10 | iDKP rebalance | -2.70 |
| 01/17/10 | iDKP rebalance | -2.00 |
| 01/14/10 | iDKP rebalance | -1.64 |
| 01/10/10 | iDKP rebalance | -2.09 |
| 01/03/10 | iDKP rebalance | -2.86 |
| 12/17/09 | iDKP rebalance | -1.28 |
| ... found 11 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |