![]() |
|
| Outrage: Serexxigg | |||||
|---|---|---|---|---|---|
| Earned: 88.99 | Spent: 80.00 | Adjustment: 0.00 | Current: 8.99 | ||
| Last 30 Days: 27% of raids | Last 60 Days: 57% of raids | Last 90 Days: 45% of raids | Lifetime (06/29/10 - 08/10/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 88.99 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 88.22 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 82.07 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 79.85 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 76.89 |
| 07/29/10 | thus | jhjghjhg | 4.62 | 65.78 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 61.16 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 51.90 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 36.68 |
| 07/18/10 | Sunday | BQL | 1.60 | 25.43 |
| 07/15/10 | Tues | or something | 2.86 | 23.83 |
| 07/13/10 | Thurs | dfsds | 1.92 | 20.97 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 19.05 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 15.57 |
| 07/01/10 | Thurs | Hi | 7.20 | 10.77 |
| 06/29/10 | Tues | /heartattack | 1.43 | 3.57 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 2.14 |
| ... found 17 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/27/10 | H Aldriana's Gloves of Secrecy | Tues | 20.00 | 80.00 |
| 07/25/10 | Vanquisher's Mark of Sanctification | Sunday | 10.00 | 60.00 |
| 07/15/10 | Bloodvenom Blade | Tues | 10.00 | 50.00 |
| 07/11/10 | Vanquisher's Mark of Sanctification | 24man lich king, wipe on putricide... | 10.00 | 40.00 |
| 07/11/10 | Vanquisher's Mark of Sanctification | 24man lich king, wipe on putricide... | 10.00 | 30.00 |
| 07/01/10 | Shadowvault Slayer's Cloak | Thurs | 20.00 | 20.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |