![]() |
|
| Outrage: Sharri | |||||
|---|---|---|---|---|---|
| Earned: 111.60 | Spent: 160.00 | Adjustment: 0.00 | Current: -48.40 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 74% of raids | Last 90 Days: 66% of raids | Lifetime (06/22/10 - 08/29/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | fail | Angry Dusha | 16.36 | 111.60 |
| 08/24/10 | Tuesday | kuytrer | 6.67 | 95.24 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 | 88.57 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 | 82.05 |
| 08/22/10 | Halion | gfdgfd | 0.00 | 81.25 |
| 08/12/10 | Thurs | fdsfhg | 6.00 | 81.25 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 75.25 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 73.03 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 70.07 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 | 58.96 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 57.53 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 48.27 |
| 07/18/10 | Sunday | BQL | 1.60 | 33.05 |
| 07/15/10 | Tues | or something | 2.86 | 31.45 |
| 07/13/10 | Thurs | dfsds | 1.92 | 28.59 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 26.67 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 23.19 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 14.79 |
| 06/29/10 | Tues | /heartattack | 1.43 | 9.99 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 8.56 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 6.42 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 4.82 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 4.02 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 3.22 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 1.43 |
| ... found 25 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/24/10 | H Conqueror's Mark of Sanctification | Tuesday | 20.00 | 160.00 |
| 08/05/10 | Tiny Abomination in a Jar | Thurs | 10.00 | 140.00 |
| 08/03/10 | H Seal of Many Mouths | Tues | 20.00 | 130.00 |
| 08/03/10 | H Winding Sheet | Tues | 20.00 | 110.00 |
| 07/15/10 | Wodin's Lucky Necklace | Tues | 10.00 | 90.00 |
| 07/06/10 | H Polar Bear Claw Bracers | Tues | 20.00 | 80.00 |
| 07/06/10 | Apocalypse's Advance | Tues | 20.00 | 60.00 |
| 07/01/10 | Conqueror's Mark of Sanctification | Thurs | 10.00 | 40.00 |
| 07/01/10 | Bloodfall | Thurs | 20.00 | 30.00 |
| 07/01/10 | Conqueror's Mark of Sanctification | Thurs | 10.00 | 10.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |