![]() |
|
| Outrage: Silverbak | |||||
|---|---|---|---|---|---|
| Earned: 504.80 | Spent: 360.00 | Adjustment: -32.38 | Current: 112.42 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 88% of raids | Last 90 Days: 90% of raids | Lifetime (12/09/09 - 09/09/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Thurs | gfdtttrr | 4.00 | 504.80 |
| 09/07/10 | Tues | fgdhdf | 13.20 | 500.80 |
| 09/02/10 | Thursday | gddfhh | 2.69 | 487.60 |
| 08/31/10 | Tuesday | dfsf | 6.40 | 484.91 |
| 08/29/10 | fail | Angry Dusha | 16.36 | 478.51 |
| 08/24/10 | Tuesday | kuytrer | 6.67 | 462.15 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 | 455.48 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 | 448.96 |
| 08/22/10 | Halion | gfdgfd | 0.00 | 448.16 |
| 08/19/10 | Thurs | re tard ed | 3.04 | 448.16 |
| 08/17/10 | Tuesday | yep | 11.60 | 445.12 |
| 08/12/10 | Thurs | fdsfhg | 6.00 | 433.52 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 427.52 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 426.75 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 420.60 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 418.38 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 415.42 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 | 404.31 |
| 07/29/10 | thus | jhjghjhg | 4.62 | 402.88 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 398.26 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 389.00 |
| 07/18/10 | Sunday | BQL | 1.60 | 377.75 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 376.15 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 367.75 |
| 07/01/10 | Thurs | Hi | 7.20 | 362.95 |
| 06/29/10 | Tues | /heartattack | 1.43 | 355.75 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 354.32 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 352.18 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 351.38 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 350.58 |
| 06/24/10 | Thurs | 8 of 12! | 6.79 | 348.98 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 342.19 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 340.40 |
| 06/20/10 | Sunday | 6/22 | 4.62 | 338.97 |
| 06/17/10 | Thursday | Rocktall is gay | 5.38 | 334.35 |
| 06/15/10 | Tuesday | you guys suck | 7.41 | 328.97 |
| 06/10/10 | Thursday | Angry Dusha | 6.40 | 321.56 |
| 06/09/10 | Tuesday | 6/9 | 5.83 | 315.16 |
| 06/06/10 | Sunday | damnit | 3.20 | 309.33 |
| 06/03/10 | Thursday | dfsdgsd | 5.00 | 306.13 |
| 06/01/10 | Tuesday | fail | 8.80 | 301.13 |
| 05/25/10 | Thurs p2 | 5/12! | 2.31 | 292.33 |
| 05/25/10 | Thursday p1 | 5/12! | 9.60 | 290.02 |
| 05/23/10 | Sunday | dfsdgsd | 1.67 | 280.42 |
| 05/20/10 | Thursday | dfsdgsd | 4.17 | 278.75 |
| 05/18/10 | Tuesday | Our healers are gay. | 9.60 | 274.58 |
| 05/13/10 | Thursday | Angry Dusha | 9.60 | 264.98 |
| 05/11/10 | Tuesday | Inc Suck! | 6.40 | 255.38 |
| 05/06/10 | Lich King! | Watch him die - Terri. Greeny.cc | 3.08 | 248.98 |
| 05/04/10 | Tuesday | Hi | 16.00 | 245.90 |
| 04/29/10 | Sindragosa! | Clump up some more. | 2.07 | 229.90 |
| 04/27/10 | Tuesday | Almost! | 10.00 | 227.83 |
| 04/20/10 | Part2 | Epic Slop! | 0.80 | 217.83 |
| 04/20/10 | Sindragosa! | Epic Slop! | 1.60 | 217.03 |
| 04/18/10 | Togc25 | Solace woot! | 0.08 | 215.43 |
| 04/16/10 | Part2 | Clump up some more. | 6.43 | 215.35 |
| 04/15/10 | Somewhere under the rainbow | Go team | 4.29 | 208.92 |
| 04/08/10 | Sindragosa! | Good job | 2.40 | 204.63 |
| 04/06/10 | Gunship | Almost Mali... | 1.29 | 202.23 |
| 04/06/10 | Saurfang | Clump up some more. | 2.00 | 200.94 |
| 04/06/10 | Marrowgar | Almost Mali... | 1.29 | 198.94 |
| 04/06/10 | Festergut | Moar DPS | 0.67 | 197.65 |
| 04/06/10 | Rotface | Sloppy | 2.00 | 196.98 |
| 04/06/10 | Putricide | damnit | 2.00 | 194.98 |
| 04/06/10 | Blood Princes | damnit | 1.33 | 192.98 |
| 04/06/10 | BQL!! | Clump up some more. | 2.00 | 191.65 |
| 04/06/10 | Dreamwalker | damnit | 2.00 | 189.65 |
| 04/01/10 | BQL | Good job | 2.50 | 187.65 |
| 04/01/10 | Dreamwalker | dfsdgsd | 1.67 | 185.15 |
| 03/23/10 | Saurfang | damnit | 2.00 | 183.48 |
| 03/23/10 | Festergut | damnit | 1.33 | 181.48 |
| 03/23/10 | Rotface | Dusha's a tard | 0.67 | 180.15 |
| 03/23/10 | Putricide | Dusha's a tard | 1.33 | 179.48 |
| 03/23/10 | Blood Princes | damnit | 0.67 | 178.15 |
| 03/16/10 | Blood Princes & Dreamwalker | Dusha's a tard | 3.20 | 177.48 |
| 03/16/10 | Putricide | damnit | 1.60 | 174.28 |
| 03/16/10 | Trash | damnit | 1.60 | 172.68 |
| 03/16/10 | Rotface | damnit | 1.60 | 171.08 |
| 03/16/10 | Festergut | damnit | 2.40 | 169.48 |
| 03/16/10 | Gunship | damnit | 0.80 | 167.08 |
| 03/16/10 | Saurfang Tokens | damnit | 1.60 | 166.28 |
| 03/16/10 | Deathwhisper | damnit | 0.80 | 164.68 |
| 03/16/10 | Marrowgar | damnit | 0.80 | 163.88 |
| 03/16/10 | Voa | damnit | 1.74 | 163.08 |
| 03/09/10 | putricide | yadda | 2.40 | 161.34 |
| 03/09/10 | rest of plague (except put) | yotz | 0.80 | 158.94 |
| 03/09/10 | gunship thru plague start | missing something | 1.60 | 158.14 |
| 03/09/10 | marrowgar and deathwhisper | yotz | 0.83 | 156.54 |
| 03/09/10 | voa 25 | tra la la | 0.83 | 155.71 |
| 03/04/10 | valithira | gobo fails as a cloud popper | 0.74 | 154.88 |
| 03/04/10 | Putricide | gooo | 2.22 | 154.14 |
| 03/02/10 | Princes | lagtastic | 2.07 | 151.92 |
| 03/02/10 | hell if I know | dusha's strings | 2.00 | 149.85 |
| 03/02/10 | some more dusha madness | dusha's strings | 2.07 | 147.85 |
| 03/02/10 | Marrowgar | dusha's strings | 3.45 | 145.78 |
| 03/02/10 | voa 25 | dusha's strings | 0.71 | 142.33 |
| 02/28/10 | Valithira healmequickly | moar stacks | 0.77 | 141.62 |
| 02/25/10 | Putricide | part 2 | 0.77 | 140.85 |
| 02/25/10 | Putricide | part 1 | 2.31 | 140.08 |
| 02/23/10 | Dusha's ICC of wonder | dusha is a tard | 9.63 | 137.77 |
| ... found 171 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/04/10 | Because | -20.00 |
| 04/09/10 | Because | 6.92 |
| 03/26/10 | Because | 1.54 |
| 03/05/10 | iDKP raider removal rebalance | -2.10 |
| 02/04/10 | iDKP rebalance | -2.00 |
| 01/28/10 | iDKP rebalance | -1.95 |
| 01/24/10 | iDKP rebalance | -2.22 |
| 01/21/10 | iDKP rebalance | -2.70 |
| 01/17/10 | iDKP rebalance | -2.00 |
| 01/14/10 | iDKP rebalance | -1.64 |
| 01/10/10 | iDKP rebalance | -2.09 |
| 01/03/10 | iDKP rebalance | -2.86 |
| 12/17/09 | iDKP rebalance | -1.28 |
| ... found 13 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| iDKP credit | 1 (100%)
|