![]() |
|
| Outrage: Skydark | |||||
|---|---|---|---|---|---|
| Earned: 178.85 | Spent: 130.00 | Adjustment: 0.00 | Current: 48.85 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 95% of raids | Lifetime (06/09/10 - 08/29/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | fail | Angry Dusha | 16.36 | 178.85 |
| 08/24/10 | Tuesday | kuytrer | 6.67 | 162.49 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 | 155.82 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 | 149.30 |
| 08/22/10 | Halion | gfdgfd | 0.00 | 148.50 |
| 08/19/10 | Thurs | re tard ed | 3.04 | 148.50 |
| 08/17/10 | Tuesday | yep | 11.60 | 145.46 |
| 08/12/10 | Thurs | fdsfhg | 6.00 | 133.86 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 127.86 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 127.09 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 120.94 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 118.72 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 115.76 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 | 104.65 |
| 07/29/10 | thus | jhjghjhg | 4.62 | 103.22 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 98.60 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 89.34 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 74.12 |
| 07/18/10 | Sunday | BQL | 1.60 | 62.87 |
| 07/15/10 | Tues | or something | 2.86 | 61.27 |
| 07/13/10 | Thurs | dfsds | 1.92 | 58.41 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 56.49 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 53.01 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 44.61 |
| 07/01/10 | Thurs | Hi | 7.20 | 39.81 |
| 06/29/10 | Tues | /heartattack | 1.43 | 32.61 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 31.18 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 29.04 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 27.44 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 26.64 |
| 06/24/10 | Thurs | 8 of 12! | 6.79 | 25.84 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 19.05 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 17.26 |
| 06/20/10 | Sunday | 6/22 | 4.62 | 15.83 |
| 06/17/10 | Thursday | Rocktall is gay | 5.38 | 11.21 |
| 06/09/10 | Tuesday | 6/9 | 5.83 | 5.83 |
| ... found 36 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/19/10 | H Dislodged Foreign Object | Thurs | 20.00 | 130.00 |
| 08/10/10 | H Bloodsunder's Bracers | Tuesday | 20.00 | 110.00 |
| 07/27/10 | H Valanars Other Signet | Tues | 20.00 | 90.00 |
| 07/08/10 | Sundial of Eternal Dusk | Thurs | 10.00 | 70.00 |
| 06/27/10 | Prot Token | lk p2 | 10.00 | 60.00 |
| 06/27/10 | Prot Token | lk p2 | 10.00 | 50.00 |
| 06/20/10 | Royal Scepter of Terenas II | Sunday | 20.00 | 40.00 |
| 06/09/10 | Valanars Other Signet Ring | Tuesday | 20.00 | 20.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |