Logo
Outrage DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Outrage: Soulkilla
Earned: 404.90 Spent: 290.00 Adjustment: -0.84 Current: 114.06
Last 30 Days: 91% of raids Last 60 Days: 87% of raids Last 90 Days: 84% of raids Lifetime (05/06/10 - 08/29/10): 86% of raids

Raid Attendance History
Date Name Note Earned Current
08/29/10 fail Angry Dusha 16.36 404.90
08/24/10 Tuesday kuytrer 6.67 388.54
08/22/10 Halion Bonus fdsfd 6.52 381.87
08/22/10 Halion dghdhgfhgf 0.80 375.35
08/22/10 Halion gfdgfd 0.00 374.55
08/19/10 Thurs re tard ed 3.04 374.55
08/12/10 Thurs fdsfhg 6.00 371.51
08/10/10 Tues P2 9/12! 0.77 365.51
08/10/10 Tuesday 9/12! 6.15 364.74
08/08/10 Halion uyrwwerfvcnn 2.22 358.59
08/03/10 Tues dhgjkj 11.11 356.37
08/01/10 Lalala fdsfdfsd 1.43 345.26
07/29/10 thus jhjghjhg 4.62 343.83
07/27/10 Tues dfsfdfs 9.26 339.21
07/25/10 Sunday Yeah son 15.22 329.95
07/20/10 Tues LDW Wipage 11.25 314.73
07/18/10 Sunday BQL 1.60 303.48
07/15/10 Tues or something 2.86 301.88
07/13/10 Thurs dfsds 1.92 299.02
07/11/10 24man lich king, wipe on putricide... Dusha's a tard 3.48 297.10
07/06/10 Tues Round and Round we go! 4.80 293.62
07/01/10 Thurs Hi 7.20 288.82
06/29/10 Tues /heartattack 1.43 281.62
06/29/10 Ruby Sanctum /heartattack 2.14 280.19
06/24/10 Thurs 8 of 12! 6.79 278.05
06/23/10 Tuesday p2 8 of 12! 1.79 271.26
06/22/10 Tuesday 8 of 12! 1.43 269.47
06/20/10 Sunday 6/22 4.62 268.04
06/17/10 Thursday Rocktall is gay 5.38 263.42
06/15/10 Tuesday you guys suck 7.41 258.04
06/10/10 Thursday Angry Dusha 6.40 250.63
06/09/10 Tuesday 6/9 5.83 244.23
06/06/10 Sunday damnit 3.20 238.40
06/03/10 Thursday dfsdgsd 5.00 235.20
06/01/10 Tuesday fail 8.80 230.20
05/25/10 Thurs p2 5/12! 2.31 221.40
05/25/10 Thursday p1 5/12! 9.60 219.09
05/23/10 Sunday dfsdgsd 1.67 209.49
05/20/10 Thursday dfsdgsd 4.17 207.82
05/18/10 Tuesday Our healers are gay. 9.60 203.65
05/13/10 Thursday Angry Dusha 9.60 194.05
05/06/10 Lich King! Watch him die - Terri. Greeny.cc 3.08 184.45
05/04/10 Tuesday Hi 16.00 181.37
04/29/10 Sindragosa! Clump up some more. 2.07 165.37
04/16/10 Part2 Clump up some more. 6.43 163.30
04/15/10 Somewhere under the rainbow Go team 4.29 156.87
04/08/10 Sindragosa! Good job 2.40 152.58
04/06/10 Dreamwalker damnit 2.00 150.18
04/06/10 Gunship Almost Mali... 1.29 148.18
04/06/10 Marrowgar Almost Mali... 1.29 146.89
04/06/10 Saurfang Clump up some more. 2.00 145.60
04/06/10 Festergut Moar DPS 0.67 143.60
04/06/10 Rotface Sloppy 2.00 142.93
04/06/10 Putricide damnit 2.00 140.93
04/06/10 Blood Princes damnit 1.33 138.93
04/06/10 BQL!! Clump up some more. 2.00 137.60
03/23/10 Marrowgar Hi 1.54 135.60
03/23/10 Gunship damnit 1.38 134.06
03/23/10 Saurfang damnit 2.00 132.68
03/23/10 Festergut damnit 1.33 130.68
03/23/10 Rotface Dusha's a tard 0.67 129.35
03/23/10 Putricide Dusha's a tard 1.33 128.68
03/23/10 Blood Princes damnit 0.67 127.35
03/16/10 Festergut damnit 2.40 126.68
03/16/10 Gunship damnit 0.80 124.28
03/16/10 Saurfang Tokens damnit 1.60 123.48
03/16/10 Deathwhisper damnit 0.80 121.88
03/16/10 Marrowgar damnit 0.80 121.08
03/16/10 Voa damnit 1.74 120.28
03/02/10 Princes lagtastic 2.07 118.54
03/02/10 hell if I know dusha's strings 2.00 116.47
03/02/10 some more dusha madness dusha's strings 2.07 114.47
03/02/10 Marrowgar dusha's strings 3.45 112.40
03/02/10 voa 25 dusha's strings 0.71 108.95
02/28/10 Valithira healmequickly moar stacks 0.77 108.24
02/25/10 Putricide part 2 0.77 107.47
02/25/10 Putricide part 1 2.31 106.70
02/23/10 Dusha's ICC of wonder dusha is a tard 9.63 104.39
02/16/10 Rotface sketchy 1.60 94.76
02/16/10 festergut gassy 1.60 93.16
02/16/10 Saurfang ungh 2.40 91.56
02/16/10 Gunship quit dying 1.60 89.16
02/16/10 Deathwhisper AVOID DA GHOSTS 2.40 87.56
02/16/10 Marrowgar bone storm 2.40 85.16
02/16/10 VOA25 new boss 0.80 82.76
02/11/10 Rotface yaya 2.40 81.96
02/11/10 Festergut yaya 1.60 79.56
02/11/10 Gunship Gunship 2.40 77.96
02/11/10 Saurfang Saurfang 2.40 75.56
02/11/10 Deathwhisper yayayayay 0.80 73.16
02/11/10 Marrowgar marrowgar 0.80 72.36
02/11/10 VOA25 new boss 1.54 71.56
02/04/10 iDKP Credit (TOGC) failboat at champs 4.00 70.02
02/04/10 princes disco balls 2.61 66.02
02/02/10 Rotface Rotface 2.22 63.41
02/02/10 Festergut scaryuncle's fave fight 0.74 61.19
02/02/10 Gunship and Saurfang rawr 2.96 60.45
02/02/10 Deathwhisper new weekly quest 1.48 57.49
02/02/10 marrowgar bone storm 0.77 56.01
02/02/10 new voa boss whatshisfrostface 1.48 55.24
... found 130 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/10/10 H Bloodvenom Blade Tuesday 20.00 290.00
07/27/10 H Vanquisher's Mark of Sanctification Tues 20.00 270.00
07/27/10 Vanquisher's Mark of Sanctification Tues 10.00 250.00
07/25/10 Vanquisher's Mark of Sanctification Sunday 10.00 240.00
07/25/10 Vanquisher's Mark of Sanctification Sunday 10.00 230.00
06/15/10 H Aldriana's Gloves of Secrecy Tuesday 20.00 220.00
06/01/10 Frostbitten Fur Boots Tuesday 20.00 200.00
05/18/10 Bloodvenom Blade Tuesday 20.00 180.00
05/13/10 Tiny Abomination in a Jar Thursday 20.00 160.00
05/13/10 Gangrenous Leggings Thursday 20.00 140.00
05/13/10 Geistlord's Punishment Sack Thursday 20.00 120.00
04/08/10 Sundial of Eternal Dusk Sindragosa! 20.00 100.00
04/06/10 Loop of Endless Labyrinth Marrowgar 20.00 80.00
02/11/10 Dislodged Foreign Object Rotface 20.00 60.00
02/11/10 Sanctified Dark Coven Gloves VOA25 20.00 40.00
12/09/09 Frozen Bonespike Lord Marrowgar 20.00 20.00
... found 16 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/24/10 Because 20.00
03/05/10 iDKP raider removal rebalance -2.10
02/04/10 iDKP rebalance -2.00
01/28/10 iDKP rebalance -1.95
01/24/10 iDKP rebalance -2.22
01/21/10 iDKP rebalance -2.70
01/17/10 iDKP rebalance -2.00
01/14/10 iDKP rebalance -1.64
01/10/10 iDKP rebalance -2.09
01/03/10 iDKP rebalance -2.86
12/17/09 iDKP rebalance -1.28
... found 11 adjustment(s)

Attendance by Event
Event Percent
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team