![]() |
|
| Outrage: Taloc | |||||
|---|---|---|---|---|---|
| Earned: 279.19 | Spent: 214.00 | Adjustment: -20.84 | Current: 44.35 | ||
| Last 30 Days: 92% of raids | Last 60 Days: 92% of raids | Last 90 Days: 87% of raids | Lifetime (12/14/09 - 09/02/10): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Thursday | gddfhh | 2.69 | 279.19 |
| 08/31/10 | Tuesday | dfsf | 6.40 | 276.50 |
| 08/29/10 | fail | Angry Dusha | 16.36 | 270.10 |
| 08/24/10 | Tuesday | kuytrer | 6.67 | 253.74 |
| 08/22/10 | Halion | dghdhgfhgf | 0.80 | 247.07 |
| 08/22/10 | Halion | gfdgfd | 0.00 | 246.27 |
| 08/22/10 | Halion Bonus | fdsfd | 6.52 | 246.27 |
| 08/19/10 | Thurs | re tard ed | 3.04 | 239.75 |
| 08/17/10 | Tuesday | yep | 11.60 | 236.71 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 225.11 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 224.34 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 218.19 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 215.97 |
| 08/01/10 | Lalala | fdsfdfsd | 1.43 | 213.01 |
| 07/29/10 | thus | jhjghjhg | 4.62 | 211.58 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 206.96 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 197.70 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 182.48 |
| 07/18/10 | Sunday | BQL | 1.60 | 171.23 |
| 07/15/10 | Tues | or something | 2.86 | 169.63 |
| 07/13/10 | Thurs | dfsds | 1.92 | 166.77 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 164.85 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 161.37 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 152.97 |
| 07/01/10 | Thurs | Hi | 7.20 | 148.17 |
| 06/29/10 | Tues | /heartattack | 1.43 | 140.97 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 139.54 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 137.40 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 136.60 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 135.80 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 134.20 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 132.41 |
| 06/20/10 | Sunday | 6/22 | 4.62 | 130.98 |
| 06/17/10 | Thursday | Rocktall is gay | 5.38 | 126.36 |
| 03/16/10 | Blood Princes & Dreamwalker | Dusha's a tard | 3.20 | 120.98 |
| 03/16/10 | Putricide | damnit | 1.60 | 117.78 |
| 03/16/10 | Trash | damnit | 1.60 | 116.18 |
| 03/16/10 | Rotface | damnit | 1.60 | 114.58 |
| 03/16/10 | Festergut | damnit | 2.40 | 112.98 |
| 03/16/10 | Gunship | damnit | 0.80 | 110.58 |
| 03/16/10 | Saurfang Tokens | damnit | 1.60 | 109.78 |
| 03/16/10 | Deathwhisper | damnit | 0.80 | 108.18 |
| 03/16/10 | Marrowgar | damnit | 0.80 | 107.38 |
| 03/09/10 | putricide | yadda | 2.40 | 106.58 |
| 03/09/10 | rest of plague (except put) | yotz | 0.80 | 104.18 |
| 03/09/10 | gunship thru plague start | missing something | 1.60 | 103.38 |
| 03/09/10 | marrowgar and deathwhisper | yotz | 0.83 | 101.78 |
| 03/09/10 | voa 25 | tra la la | 0.83 | 100.95 |
| 03/04/10 | Putricide | gooo | 2.22 | 100.12 |
| 03/04/10 | valithira | gobo fails as a cloud popper | 0.74 | 97.90 |
| 02/21/10 | healy dragon | omfg moar stacks | 2.40 | 97.16 |
| 02/21/10 | Blood Princes | disco balls | 0.83 | 94.76 |
| 02/16/10 | Rotface | sketchy | 1.60 | 93.93 |
| 02/16/10 | festergut | gassy | 1.60 | 92.33 |
| 02/16/10 | Saurfang | ungh | 2.40 | 90.73 |
| 02/16/10 | Gunship | quit dying | 1.60 | 88.33 |
| 02/16/10 | Deathwhisper | AVOID DA GHOSTS | 2.40 | 86.73 |
| 02/16/10 | Marrowgar | bone storm | 2.40 | 84.33 |
| 02/11/10 | Rotface | yaya | 2.40 | 81.93 |
| 02/11/10 | Festergut | yaya | 1.60 | 79.53 |
| 02/11/10 | Gunship | Gunship | 2.40 | 77.93 |
| 02/11/10 | Saurfang | Saurfang | 2.40 | 75.53 |
| 02/11/10 | Deathwhisper | yayayayay | 0.80 | 73.13 |
| 02/11/10 | Marrowgar | marrowgar | 0.80 | 72.33 |
| 02/11/10 | VOA25 | new boss | 1.54 | 71.53 |
| 02/04/10 | iDKP Credit (TOGC) | failboat at champs | 4.00 | 69.99 |
| 02/04/10 | princes | disco balls | 2.61 | 65.99 |
| 02/02/10 | Rotface | Rotface | 2.22 | 63.38 |
| 02/02/10 | Festergut | scaryuncle's fave fight | 0.74 | 61.16 |
| 02/02/10 | Gunship and Saurfang | rawr | 2.96 | 60.42 |
| 02/02/10 | Deathwhisper | new weekly quest | 1.48 | 57.46 |
| 01/31/10 | Princes | disco balls | 2.40 | 55.98 |
| 01/25/10 | Jax/Champs TOGC25 | dusha's dkp string | 0.16 | 53.58 |
| 01/25/10 | iDKP Credit (TOGC) | champs eh?! | 4.00 | 53.42 |
| 01/25/10 | Beasts TOGC25 | dusha's dkp string | 0.16 | 49.42 |
| 01/22/10 | Putricide Attempts (and a retard sprint to princes) | ooze > outrage | 4.00 | 49.26 |
| 01/20/10 | Rotgut | ooze | 1.38 | 45.26 |
| 01/20/10 | Festergut | I don't even want to think about the smell | 1.38 | 43.88 |
| 01/20/10 | Saurfang | we let a man die! | 1.43 | 42.50 |
| 01/20/10 | Gunship | yo ho ho | 1.38 | 41.07 |
| 01/20/10 | Deathwhisper | AVOID DA GHOSTS | 2.00 | 39.69 |
| 01/20/10 | Marrowgar | spinny | 2.00 | 37.69 |
| 01/15/10 | iDKP Credit (TOGC) | no shows | 4.00 | 35.69 |
| 01/11/10 | iDKP Credit (ICC Putricide) | putricide is the hurty man | 4.00 | 31.69 |
| 01/11/10 | Rotface | oozes | 2.40 | 27.69 |
| 12/30/09 | Saurfang | dusha's dkp string | 2.40 | 25.29 |
| 12/30/09 | raid weekly ulduar (with 2 bids) | dusha's dkp string | 0.16 | 22.89 |
| 12/30/09 | Gunship Battle | dusha's dkp string | 1.60 | 22.73 |
| 12/30/09 | Lady Deathwhisper | dusha's dkp string | 2.40 | 21.13 |
| 12/30/09 | Lord Marrowgar | dusha's dkp string | 2.40 | 18.73 |
| 12/23/09 | Saurfang | marks? what marks? | 1.60 | 16.33 |
| 12/23/09 | Deathwhisper and gunship | and a little trash for our friends | 4.00 | 14.73 |
| 12/23/09 | Marrowgar | spinny bone hurty | 2.50 | 10.73 |
| 12/18/09 | iDKP credit | wiping on togc25 learning faction champs | 2.00 | 8.23 |
| 12/18/09 | togc jax and first kill of champs | yay onceler | 0.32 | 6.23 |
| 12/16/09 | togc beasts | raidtarded | 0.08 | 5.91 |
| 12/16/09 | Saurfang | blooooood boil | 1.88 | 5.83 |
| 12/16/09 | Gunship Battle | pew pew | 1.88 | 3.95 |
| 12/16/09 | Lady Deathwhisper | pewpew | 1.88 | 2.07 |
| 12/16/09 | Lord Marrowgar | spikes | 1.88 | 0.19 |
| ... found 103 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/05/10 | iDKP raider removal rebalance | -2.10 |
| 02/04/10 | iDKP rebalance | -2.00 |
| 01/28/10 | iDKP rebalance | -1.95 |
| 01/24/10 | iDKP rebalance | -2.22 |
| 01/21/10 | iDKP rebalance | -2.70 |
| 01/17/10 | iDKP rebalance | -2.00 |
| 01/14/10 | iDKP rebalance | -1.64 |
| 01/10/10 | iDKP rebalance | -2.09 |
| 01/03/10 | iDKP rebalance | -2.86 |
| 12/17/09 | iDKP rebalance | -1.28 |
| ... found 10 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| iDKP credit | 1 (100%)
|