![]() |
|
| Outrage: Terribad | |||||
|---|---|---|---|---|---|
| Earned: 373.87 | Spent: 352.00 | Adjustment: -25.04 | Current: -3.17 | ||
| Last 30 Days: 75% of raids | Last 60 Days: 83% of raids | Last 90 Days: 87% of raids | Lifetime (12/09/09 - 09/02/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Thursday | gddfhh | 2.69 | 373.87 |
| 08/31/10 | Tuesday | dfsf | 6.40 | 371.18 |
| 08/29/10 | fail | Angry Dusha | 16.36 | 364.78 |
| 08/24/10 | Tuesday | kuytrer | 6.67 | 348.42 |
| 08/19/10 | Thurs | re tard ed | 3.04 | 341.75 |
| 08/17/10 | Tuesday | yep | 11.60 | 338.71 |
| 08/12/10 | Thurs | fdsfhg | 6.00 | 327.11 |
| 08/10/10 | Tues P2 | 9/12! | 0.77 | 321.11 |
| 08/10/10 | Tuesday | 9/12! | 6.15 | 320.34 |
| 08/08/10 | Halion | uyrwwerfvcnn | 2.22 | 314.19 |
| 08/05/10 | Thurs | jhgkhju | 2.96 | 311.97 |
| 08/03/10 | Tues | dhgjkj | 11.11 | 309.01 |
| 07/29/10 | thus | jhjghjhg | 4.62 | 297.90 |
| 07/27/10 | Tues | dfsfdfs | 9.26 | 293.28 |
| 07/25/10 | Sunday | Yeah son | 15.22 | 284.02 |
| 07/20/10 | Tues | LDW Wipage | 11.25 | 268.80 |
| 07/18/10 | Sunday | BQL | 1.60 | 257.55 |
| 07/15/10 | Tues | or something | 2.86 | 255.95 |
| 07/13/10 | Thurs | dfsds | 1.92 | 253.09 |
| 07/11/10 | 24man lich king, wipe on putricide... | Dusha's a tard | 3.48 | 251.17 |
| 07/08/10 | Thurs | gsdfdfs | 8.40 | 247.69 |
| 07/06/10 | Tues | Round and Round we go! | 4.80 | 239.29 |
| 07/01/10 | Thurs | Hi | 7.20 | 234.49 |
| 06/29/10 | Tues | /heartattack | 1.43 | 227.29 |
| 06/29/10 | Ruby Sanctum | /heartattack | 2.14 | 225.86 |
| 06/27/10 | Sundragosa (lol see what I did there?) | 6/27 | 0.80 | 223.72 |
| 06/27/10 | lk p2 | 6/27 | 0.80 | 222.92 |
| 06/27/10 | Lich King! | 6/27 | 1.60 | 222.12 |
| 06/24/10 | Thurs | 8 of 12! | 6.79 | 220.52 |
| 06/23/10 | Tuesday p2 | 8 of 12! | 1.79 | 213.73 |
| 06/22/10 | Tuesday | 8 of 12! | 1.43 | 211.94 |
| 06/17/10 | Thursday | Rocktall is gay | 5.38 | 210.51 |
| 06/15/10 | Tuesday | you guys suck | 7.41 | 205.13 |
| 06/10/10 | Thursday | Angry Dusha | 6.40 | 197.72 |
| 06/09/10 | Tuesday | 6/9 | 5.83 | 191.32 |
| 06/06/10 | Sunday | damnit | 3.20 | 185.49 |
| 06/03/10 | Thursday | dfsdgsd | 5.00 | 182.29 |
| 06/01/10 | Tuesday | fail | 8.80 | 177.29 |
| 05/25/10 | Thursday p1 | 5/12! | 9.60 | 168.49 |
| 05/23/10 | Sunday | dfsdgsd | 1.67 | 158.89 |
| 05/20/10 | Thursday | dfsdgsd | 4.17 | 157.22 |
| 05/18/10 | Tuesday | Our healers are gay. | 9.60 | 153.05 |
| 05/13/10 | Thursday | Angry Dusha | 9.60 | 143.45 |
| 05/11/10 | Tuesday | Inc Suck! | 6.40 | 133.85 |
| 05/06/10 | Lich King! | Watch him die - Terri. Greeny.cc | 3.08 | 127.45 |
| 05/04/10 | Tuesday | Hi | 16.00 | 124.37 |
| 04/29/10 | Sindragosa! | Clump up some more. | 2.07 | 108.37 |
| 04/27/10 | Tuesday | Almost! | 10.00 | 106.30 |
| 04/20/10 | Part2 | Epic Slop! | 0.80 | 96.30 |
| 04/20/10 | Sindragosa! | Epic Slop! | 1.60 | 95.50 |
| 04/18/10 | Togc25 | Solace woot! | 0.08 | 93.90 |
| 04/16/10 | Part2 | Clump up some more. | 6.43 | 93.82 |
| 04/15/10 | Somewhere under the rainbow | Go team | 4.29 | 87.39 |
| 04/08/10 | Sindragosa! | Good job | 2.40 | 83.10 |
| 04/06/10 | Marrowgar | Almost Mali... | 1.29 | 80.70 |
| 04/06/10 | Saurfang | Clump up some more. | 2.00 | 79.41 |
| 04/06/10 | Festergut | Moar DPS | 0.67 | 77.41 |
| 04/06/10 | Rotface | Sloppy | 2.00 | 76.74 |
| 04/06/10 | Putricide | damnit | 2.00 | 74.74 |
| 04/06/10 | Blood Princes | damnit | 1.33 | 72.74 |
| 04/06/10 | BQL!! | Clump up some more. | 2.00 | 71.41 |
| 04/06/10 | Dreamwalker | damnit | 2.00 | 69.41 |
| 04/06/10 | Gunship | Almost Mali... | 1.29 | 67.41 |
| 04/01/10 | BQL | Good job | 2.50 | 66.12 |
| 04/01/10 | Dreamwalker | dfsdgsd | 1.67 | 63.62 |
| 03/16/10 | Blood Princes & Dreamwalker | Dusha's a tard | 3.20 | 61.95 |
| 03/16/10 | Putricide | damnit | 1.60 | 58.75 |
| 03/16/10 | Trash | damnit | 1.60 | 57.15 |
| 03/16/10 | Rotface | damnit | 1.60 | 55.55 |
| 03/16/10 | Festergut | damnit | 2.40 | 53.95 |
| 03/16/10 | Gunship | damnit | 0.80 | 51.55 |
| 03/16/10 | Saurfang Tokens | damnit | 1.60 | 50.75 |
| 03/16/10 | Deathwhisper | damnit | 0.80 | 49.15 |
| 03/16/10 | Marrowgar | damnit | 0.80 | 48.35 |
| 03/16/10 | Voa | damnit | 1.74 | 47.55 |
| 03/09/10 | putricide | yadda | 2.40 | 45.81 |
| 03/09/10 | rest of plague (except put) | yotz | 0.80 | 43.41 |
| 03/09/10 | gunship thru plague start | missing something | 1.60 | 42.61 |
| 03/02/10 | hell if I know | dusha's strings | 2.00 | 41.01 |
| 03/02/10 | Marrowgar | dusha's strings | 3.45 | 39.01 |
| 03/02/10 | some more dusha madness | dusha's strings | 2.07 | 35.56 |
| 03/02/10 | voa 25 | dusha's strings | 0.71 | 33.49 |
| 02/21/10 | healy dragon | omfg moar stacks | 2.40 | 32.78 |
| 02/11/10 | Rotface | yaya | 2.40 | 30.38 |
| 02/11/10 | Festergut | yaya | 1.60 | 27.98 |
| 02/11/10 | Gunship | Gunship | 2.40 | 26.38 |
| 02/11/10 | Saurfang | Saurfang | 2.40 | 23.98 |
| 02/11/10 | Deathwhisper | yayayayay | 0.80 | 21.58 |
| 02/11/10 | Marrowgar | marrowgar | 0.80 | 20.78 |
| 02/11/10 | VOA25 | new boss | 1.54 | 19.98 |
| 12/18/09 | iDKP credit | wiping on togc25 learning faction champs | 2.00 | 18.44 |
| 12/18/09 | togc jax and first kill of champs | yay onceler | 0.32 | 16.44 |
| 12/16/09 | togc beasts | raidtarded | 0.08 | 16.12 |
| 12/16/09 | Saurfang | blooooood boil | 1.88 | 16.04 |
| 12/16/09 | Gunship Battle | pew pew | 1.88 | 14.16 |
| 12/16/09 | Lady Deathwhisper | pewpew | 1.88 | 12.28 |
| 12/16/09 | Lord Marrowgar | spikes | 1.88 | 10.40 |
| 12/14/09 | togc jax | togc jax | 0.15 | 8.52 |
| 12/14/09 | togc beasts | beasts | 0.22 | 8.37 |
| 12/14/09 | Saurfang | i hate marks | 1.94 | 8.15 |
| ... found 103 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/05/10 | iDKP raider removal rebalance | -2.10 |
| 03/05/10 | iDKP raider removal rebalance | -2.10 |
| 03/05/10 | iDKP raider removal rebalance | -2.10 |
| 02/04/10 | iDKP rebalance | -2.00 |
| 01/28/10 | iDKP rebalance | -1.95 |
| 01/24/10 | iDKP rebalance | -2.22 |
| 01/21/10 | iDKP rebalance | -2.70 |
| 01/17/10 | iDKP rebalance | -2.00 |
| 01/14/10 | iDKP rebalance | -1.64 |
| 01/10/10 | iDKP rebalance | -2.09 |
| 01/03/10 | iDKP rebalance | -2.86 |
| 12/17/09 | iDKP rebalance | -1.28 |
| ... found 12 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| iDKP credit | 1 (100%)
|